<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 600+ Pips profit from Sundays Video Analysis</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=600-pips-profit-from-sundays-video-analysis</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Irishtrader</title>
		<link>http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/comment-page-1/#comment-2438</link>
		<dc:creator>Irishtrader</dc:creator>
		<pubDate>Sat, 12 Feb 2011 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=799#comment-2438</guid>
		<description>Interesting stuff. I don&#039;t see anything posted here in a few years. How is the larger time frame trading working for you? Would you be open to additional input from others who use the larger time frames?
Irishtrader
Upshot Trade Signals</description>
		<content:encoded><![CDATA[<p>Interesting stuff. I don&#8217;t see anything posted here in a few years. How is the larger time frame trading working for you? Would you be open to additional input from others who use the larger time frames?<br />
Irishtrader<br />
Upshot Trade Signals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/comment-page-1/#comment-1968</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=799#comment-1968</guid>
		<description>hi leroy. i have seen a few people using this kind of thing lately.&lt;br&gt;yes i would be interested, marc&lt;br&gt;&lt;br&gt;2009/9/5 Disqus &lt;&gt;:</description>
		<content:encoded><![CDATA[<p>hi leroy. i have seen a few people using this kind of thing lately.<br />yes i would be interested, marc</p>
<p>2009/9/5 Disqus &lt;&gt;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/comment-page-1/#comment-1796</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=799#comment-1796</guid>
		<description>hi leroy. i have seen a few people using this kind of thing lately.&lt;br&gt;yes i would be interested, marc&lt;br&gt;&lt;br&gt;2009/9/5 Disqus &lt;&gt;:</description>
		<content:encoded><![CDATA[<p>hi leroy. i have seen a few people using this kind of thing lately.<br />yes i would be interested, marc</p>
<p>2009/9/5 Disqus &lt;&gt;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Sterling</title>
		<link>http://www.forex-fxtrader.com/blog/600-pips-profit-from-sundays-video-analysis/comment-page-1/#comment-1795</link>
		<dc:creator>Leroy Sterling</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=799#comment-1795</guid>
		<description>I am currently using a forex signal system that places the trade pair on my platform when the signal is given. Would you be interested in using this kind of system ?</description>
		<content:encoded><![CDATA[<p>I am currently using a forex signal system that places the trade pair on my platform when the signal is given. Would you be interested in using this kind of system ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.007 seconds using disk: basic
Object Caching 506/509 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-08 20:51:08 -->
