<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Analysis for the Week Ahead (13th sept) &amp; LMT returns to winning ways</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1969</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1969</guid>
		<description>i use 10pm gmt to 6am gmt. sometimes you have to use a bit of discretion, but thats the basic idea, marc</description>
		<content:encoded><![CDATA[<p>i use 10pm gmt to 6am gmt. sometimes you have to use a bit of discretion, but thats the basic idea, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1813</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1813</guid>
		<description>i use 10pm gmt to 6am gmt. sometimes you have to use a bit of discretion, but thats the basic idea, marc</description>
		<content:encoded><![CDATA[<p>i use 10pm gmt to 6am gmt. sometimes you have to use a bit of discretion, but thats the basic idea, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1811</link>
		<dc:creator>V</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1811</guid>
		<description>INteresting analysis as always. I differ slightly on the &#039;nothing happening&#039;. THere seems a fairly good daily trend line from March last year up to the recent highs on EURUSD. Its bounced a couple of times (and the candles are getting shorter), so there&#039;s a fairly good bet downwards. However, trendlines AREN&#039;T as strong as resistance IMHO, so might be better to see what happens as you suggest. Another failed attempt to breach 14600 would be a strong indicator that we&#039;re having a retrace. &lt;br&gt;(btw, can&#039;t seem to register using Disqus as it says my username is already taken, and I don&#039;t have a password on it...so not sure how to be Gally!)</description>
		<content:encoded><![CDATA[<p>INteresting analysis as always. I differ slightly on the &#39;nothing happening&#39;. THere seems a fairly good daily trend line from March last year up to the recent highs on EURUSD. Its bounced a couple of times (and the candles are getting shorter), so there&#39;s a fairly good bet downwards. However, trendlines AREN&#39;T as strong as resistance IMHO, so might be better to see what happens as you suggest. Another failed attempt to breach 14600 would be a strong indicator that we&#39;re having a retrace. <br />(btw, can&#39;t seem to register using Disqus as it says my username is already taken, and I don&#39;t have a password on it&#8230;so not sure how to be Gally!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakepat</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1810</link>
		<dc:creator>rakepat</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1810</guid>
		<description>Does anyone know what hours are used to define the range of the asian breakout strategy?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone know what hours are used to define the range of the asian breakout strategy?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1809</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1809</guid>
		<description>i&#039;ve been following you from the beginning and your system always adapts to the market. This is necessary to being a successful trader. We can not use the same system everyday, we have to look at the market for what it is and adjust our charts, trendlines, fib levels, sl and everything else to make some pips. thanks for sharing your analysis.</description>
		<content:encoded><![CDATA[<p>i&#39;ve been following you from the beginning and your system always adapts to the market. This is necessary to being a successful trader. We can not use the same system everyday, we have to look at the market for what it is and adjust our charts, trendlines, fib levels, sl and everything else to make some pips. thanks for sharing your analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1808</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1808</guid>
		<description>Good video, thanks again Marc, the new video software (for embedding it in the page I mean)  is making the page a bit weird though, can&#039;t click on the buttons (to enlarge to fullscreen etc)</description>
		<content:encoded><![CDATA[<p>Good video, thanks again Marc, the new video software (for embedding it in the page I mean)  is making the page a bit weird though, can&#39;t click on the buttons (to enlarge to fullscreen etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-13th-sept-lmt-returns-to-winning-ways/comment-page-1/#comment-1806</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=820#comment-1806</guid>
		<description>Hey Marc,&lt;br&gt;&lt;br&gt;Thanks for this weeks analysis...I really enjoy your videos. They are informative and pretty accurate. Thanks a million $$$&lt;br&gt;&lt;br&gt;Jake</description>
		<content:encoded><![CDATA[<p>Hey Marc,</p>
<p>Thanks for this weeks analysis&#8230;I really enjoy your videos. They are informative and pretty accurate. Thanks a million $$$</p>
<p>Jake</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.005 seconds using disk: basic
Object Caching 565/569 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-09 01:59:06 -->
