<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Analysis for the Week Ahead 1st November 2009</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-1st-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-1st-november-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-analysis-for-the-week-ahead-1st-november-2009</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daily Track Record</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-1st-november-2009/comment-page-1/#comment-2222</link>
		<dc:creator>Daily Track Record</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=898#comment-2222</guid>
		<description>Great article and thanks for it. Forex is great if done right. You should also check what this person in the url above does</description>
		<content:encoded><![CDATA[<p>Great article and thanks for it. Forex is great if done right. You should also check what this person in the url above does</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david carreno</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-1st-november-2009/comment-page-1/#comment-1967</link>
		<dc:creator>david carreno</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=898#comment-1967</guid>
		<description>Thanks a lot for your posts, we are watching the market with a hawk eye.&lt;br&gt;As an aside note and a special thank you for your blog I wanted to let you know that this past Monday when the EURO went down 400 pips in 2 candles no one seemed to have an explanation not even Forex Factory except you guys, so thank you thank you thank you for running such a great blog&lt;br&gt;You guys are on top of my trusted source list&lt;br&gt;&lt;br&gt;Many thank&lt;br&gt;David Carreno&lt;br&gt;&lt;a href=&quot;http://www.TheFXReality%2Ccom&quot; rel=&quot;nofollow&quot;&gt;www.TheFXReality,com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your posts, we are watching the market with a hawk eye.<br />As an aside note and a special thank you for your blog I wanted to let you know that this past Monday when the EURO went down 400 pips in 2 candles no one seemed to have an explanation not even Forex Factory except you guys, so thank you thank you thank you for running such a great blog<br />You guys are on top of my trusted source list</p>
<p>Many thank<br />David Carreno<br /><a href="http://www.TheFXReality%2Ccom" rel="nofollow">http://www.TheFXReality,com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david carreno</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-1st-november-2009/comment-page-1/#comment-1863</link>
		<dc:creator>david carreno</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=898#comment-1863</guid>
		<description>Thanks a lot for your posts, we are watching the market with a hawk eye.&lt;br&gt;As an aside note and a special thank you for your blog I wanted to let you know that this past Monday when the EURO went down 400 pips in 2 candles no one seemed to have an explanation not even Forex Factory except you guys, so thank you thank you thank you for running such a great blog&lt;br&gt;You guys are on top of my trusted source list&lt;br&gt;&lt;br&gt;Many thank&lt;br&gt;David Carreno&lt;br&gt;&lt;a href=&quot;http://www.TheFXReality%2Ccom&quot; rel=&quot;nofollow&quot;&gt;www.TheFXReality,com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your posts, we are watching the market with a hawk eye.<br />As an aside note and a special thank you for your blog I wanted to let you know that this past Monday when the EURO went down 400 pips in 2 candles no one seemed to have an explanation not even Forex Factory except you guys, so thank you thank you thank you for running such a great blog<br />You guys are on top of my trusted source list</p>
<p>Many thank<br />David Carreno<br /><a href="http://www.TheFXReality%2Ccom" rel="nofollow">http://www.TheFXReality,com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.005 seconds using disk: basic
Object Caching 485/489 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-08 21:15:38 -->
