<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Analysis for the Week Ahead &amp; Forum is now open</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-analysis-for-the-week-ahead-forum-is-now-open</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter Nightingale</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1788</link>
		<dc:creator>Peter Nightingale</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1788</guid>
		<description>Excellent video.  Very clear and easy to understand even for me a beginner (&lt; 1 year).  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Excellent video.  Very clear and easy to understand even for me a beginner (&lt; 1 year).  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quinn</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1787</link>
		<dc:creator>quinn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1787</guid>
		<description>great pearls of wisdom thanks</description>
		<content:encoded><![CDATA[<p>great pearls of wisdom thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1784</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1784</guid>
		<description>looking forward to each and every piece of information coming from you because there is not only the accurate and concise info as such but the good humor and smart presentation as well. thank you!</description>
		<content:encoded><![CDATA[<p>looking forward to each and every piece of information coming from you because there is not only the accurate and concise info as such but the good humor and smart presentation as well. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1780</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1780</guid>
		<description>Hi micahel, the chf was certainly one of the best trades due to that massive area of support. re the forex executor pro. it is just a piece of software that makes metatrader more flexible, so it has nothing to do with interpreting the signals (moving stops automatically to entry is my biggest benefit &amp; oco orders for usa clients). marc</description>
		<content:encoded><![CDATA[<p>Hi micahel, the chf was certainly one of the best trades due to that massive area of support. re the forex executor pro. it is just a piece of software that makes metatrader more flexible, so it has nothing to do with interpreting the signals (moving stops automatically to entry is my biggest benefit &amp; oco orders for usa clients). marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaimesierra</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1776</link>
		<dc:creator>jaimesierra</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1776</guid>
		<description>awesome marc  thnxs!!</description>
		<content:encoded><![CDATA[<p>awesome marc  thnxs!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alx</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1775</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1775</guid>
		<description>Right Marc, but it doesn&#039;t mean I know EVERYTHING :-)
ALX</description>
		<content:encoded><![CDATA[<p>Right Marc, but it doesn&#8217;t mean I know EVERYTHING <img src='http://www.forex-fxtrader.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
ALX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micahel</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1774</link>
		<dc:creator>Micahel</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1774</guid>
		<description>Marc,
It looks like the swissy is in the best position right now of all the pairs to predict where it is going to move. That is a strong point of support. Still I think I am going to sit on the sidelines until we see how the big boys are going to move things. That being said do you think we should wait to purchase Forexexecutor pro as to get a true representation of the signals?
Mike</description>
		<content:encoded><![CDATA[<p>Marc,<br />
It looks like the swissy is in the best position right now of all the pairs to predict where it is going to move. That is a strong point of support. Still I think I am going to sit on the sidelines until we see how the big boys are going to move things. That being said do you think we should wait to purchase Forexexecutor pro as to get a true representation of the signals?<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1772</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1772</guid>
		<description>Alx. you are the technical one!! just click on the you tube logo (bottom right of the screen on the blog) this takes you to you tube, and gives better quality video,  you can post star ratings and comments below the video in that window, marc</description>
		<content:encoded><![CDATA[<p>Alx. you are the technical one!! just click on the you tube logo (bottom right of the screen on the blog) this takes you to you tube, and gives better quality video,  you can post star ratings and comments below the video in that window, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alx</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1771</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1771</guid>
		<description>Hi Marc, sorry for my ignorance - how can I add YouTube stars to the video?
ALX</description>
		<content:encoded><![CDATA[<p>Hi Marc, sorry for my ignorance &#8211; how can I add YouTube stars to the video?<br />
ALX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipfinder</title>
		<link>http://www.forex-fxtrader.com/blog/forex-analysis-for-the-week-ahead-forum-is-now-open/comment-page-1/#comment-1770</link>
		<dc:creator>Pipfinder</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=790#comment-1770</guid>
		<description>Great video I like the fact that you are trying to get people to wait &amp; look at the end of the daily candle then look at the 4 hour for an entry to make sure you get the right direction</description>
		<content:encoded><![CDATA[<p>Great video I like the fact that you are trying to get people to wait &amp; look at the end of the daily candle then look at the 4 hour for an entry to make sure you get the right direction</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/18 queries in 0.010 seconds using disk: basic
Object Caching 630/640 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-08 21:16:29 -->
