<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Forex Analysis for Week Commencing 1st February 2010</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-forex-analysis-for-week-commencing-1st-february-2010</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter Kuik</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-4517</link>
		<dc:creator>Peter Kuik</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-4517</guid>
		<description>What did I tell you guys? </description>
		<content:encoded><![CDATA[<p>What did I tell you guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-1960</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-1960</guid>
		<description>Hi, I still use the lmt but it doesnt work all the time (no forex system does in my experience). hoping that markets will start trending again soon. then it should start to do well again, marc</description>
		<content:encoded><![CDATA[<p>Hi, I still use the lmt but it doesnt work all the time (no forex system does in my experience). hoping that markets will start trending again soon. then it should start to do well again, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-1917</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-1917</guid>
		<description>Hi, I still use the lmt but it doesnt work all the time (no forex system does in my experience). hoping that markets will start trending again soon. then it should start to do well again, marc</description>
		<content:encoded><![CDATA[<p>Hi, I still use the lmt but it doesnt work all the time (no forex system does in my experience). hoping that markets will start trending again soon. then it should start to do well again, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daytoray</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-1916</link>
		<dc:creator>daytoray</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-1916</guid>
		<description>What happen to LMT ?   not anymore useful indicator ?</description>
		<content:encoded><![CDATA[<p>What happen to LMT ?   not anymore useful indicator ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc12001</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-1911</link>
		<dc:creator>marc12001</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-1911</guid>
		<description>Hi Keith, the M1 method is my london break out strategy. The M2 uses all my indicators, fibs, support &amp; resistance (like in the video). An introduction to my methods, can be found in the free ebook. Just fill in the box &amp; I will send you a copy. I go into a lot more detail &amp; daily updates in the forexmentorpro site that I run, ,Marc</description>
		<content:encoded><![CDATA[<p>Hi Keith, the M1 method is my london break out strategy. The M2 uses all my indicators, fibs, support &#038; resistance (like in the video). An introduction to my methods, can be found in the free ebook. Just fill in the box &#038; I will send you a copy. I go into a lot more detail &#038; daily updates in the forexmentorpro site that I run, ,Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgpb</title>
		<link>http://www.forex-fxtrader.com/blog/free-forex-analysis-for-week-commencing-1st-february-2010/comment-page-1/#comment-1910</link>
		<dc:creator>pgpb</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=1119#comment-1910</guid>
		<description>Hello&lt;br&gt;&lt;br&gt;I am new to your reports&lt;br&gt;What is the M1 method?&lt;br&gt;&lt;br&gt;Many thanks!&lt;br&gt;&lt;br&gt;Keith</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am new to your reports<br />What is the M1 method?</p>
<p>Many thanks!</p>
<p>Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 545/549 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-09 01:22:23 -->
