<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LMT Trade Plan Week 15th June &amp; Results</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lmt-trade-plan-week-15th-june-results</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-1011</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-1011</guid>
		<description>Aris, they are bonded and registered with the british govenments FSA act. You will have to check the details for yourself, but I believe that your 1st gbp 5000 is protected by this scheme. More protection than a lot of internet brokers. The end of the day it is your money, therefore your decision, marc</description>
		<content:encoded><![CDATA[<p>Aris, they are bonded and registered with the british govenments FSA act. You will have to check the details for yourself, but I believe that your 1st gbp 5000 is protected by this scheme. More protection than a lot of internet brokers. The end of the day it is your money, therefore your decision, marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARIS KARATZAS</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-1001</link>
		<dc:creator>ARIS KARATZAS</dc:creator>
		<pubDate>Sun, 28 Jun 2009 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-1001</guid>
		<description>THANK YOU MARC.IS IT SAFE TO OPEN AN ACCOUNT TO ALPARI/SAXOBANK IS VERY WELL KNOWN AND WE FEEL MORE SECURE ABOUT OUR MONEY.</description>
		<content:encoded><![CDATA[<p>THANK YOU MARC.IS IT SAFE TO OPEN AN ACCOUNT TO ALPARI/SAXOBANK IS VERY WELL KNOWN AND WE FEEL MORE SECURE ABOUT OUR MONEY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-999</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-999</guid>
		<description>Hi Aris. For the million dollar challenge I opened a micro account with &lt;a href=&quot;http://alpari.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.alpari.co.uk&lt;/a&gt; they earn their fees from the difference in the spread, the same as most brokers. You are not penalised because the account is a small one. Regards, Marc</description>
		<content:encoded><![CDATA[<p>Hi Aris. For the million dollar challenge I opened a micro account with <a href="http://alpari.co.uk" rel="nofollow">http://www.alpari.co.uk</a> they earn their fees from the difference in the spread, the same as most brokers. You are not penalised because the account is a small one. Regards, Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARIS KARATZAS</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-991</link>
		<dc:creator>ARIS KARATZAS</dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-991</guid>
		<description>Hi MarcI.
I am a follower of yours and I carefully read all of your suggestions. I bought the LMT and I made 150 pips last week using 4 hour signals. My problem is that I have a micro account with saxo bank (1000 euro&#039;s) and 50% of the win was lost as they charge extra for small lots. Which broker do you use. Do they charge commission for small lots ? Please let me know as I want to change broker, best regards, Aris</description>
		<content:encoded><![CDATA[<p>Hi MarcI.<br />
I am a follower of yours and I carefully read all of your suggestions. I bought the LMT and I made 150 pips last week using 4 hour signals. My problem is that I have a micro account with saxo bank (1000 euro&#8217;s) and 50% of the win was lost as they charge extra for small lots. Which broker do you use. Do they charge commission for small lots ? Please let me know as I want to change broker, best regards, Aris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-655</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-655</guid>
		<description>hi rahm. i posted to all my followers that its best to stay out of the markets until the current mayhem calms down. if you would like to receive updates let me know, marc: marc@forex-fxtrader.com</description>
		<content:encoded><![CDATA[<p>hi rahm. i posted to all my followers that its best to stay out of the markets until the current mayhem calms down. if you would like to receive updates let me know, marc: <a href="mailto:marc@forex-fxtrader.com">marc@forex-fxtrader.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahm</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-654</link>
		<dc:creator>Rahm</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-654</guid>
		<description>Hi,

I was wondering where did Mak post his templates...

Aud/Jpy 4h signal setting up, dont know if we should trade though...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering where did Mak post his templates&#8230;</p>
<p>Aud/Jpy 4h signal setting up, dont know if we should trade though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-646</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-646</guid>
		<description>Hi Marc,
Just want to say thank you for all the effort you put into supporting us. I really appreciate it!!
Karen</description>
		<content:encoded><![CDATA[<p>Hi Marc,<br />
Just want to say thank you for all the effort you put into supporting us. I really appreciate it!!<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-641</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-641</guid>
		<description>neil, the 40 trade signals were what the lmt gave off 2 platforms. forex meta gave the most. I entered 12 trades based on the advanced rules. Ie no correlation trades. too big a candle etc</description>
		<content:encoded><![CDATA[<p>neil, the 40 trade signals were what the lmt gave off 2 platforms. forex meta gave the most. I entered 12 trades based on the advanced rules. Ie no correlation trades. too big a candle etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil G</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-640</link>
		<dc:creator>Neil G</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-640</guid>
		<description>Hi Marc...

Thanks to Mak for providing the trade checklist templates. Can you clarify what the second column (&quot;Max&quot;) contains? At first I thought it might be the ATR but that doesn&#039;t tie up with figures here http://www.global-view.com/forex-trading-tools/chartpts.html

Thanks

...Neil</description>
		<content:encoded><![CDATA[<p>Hi Marc&#8230;</p>
<p>Thanks to Mak for providing the trade checklist templates. Can you clarify what the second column (&#8220;Max&#8221;) contains? At first I thought it might be the ATR but that doesn&#8217;t tie up with figures here <a href="http://www.global-view.com/forex-trading-tools/chartpts.html" rel="nofollow">http://www.global-view.com/forex-trading-tools/chartpts.html</a></p>
<p>Thanks</p>
<p>&#8230;Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.forex-fxtrader.com/blog/lmt-trade-plan-week-15th-june-results/comment-page-1/#comment-639</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=479#comment-639</guid>
		<description>Marc. are the trades listed the ones that the LMT signalled and that passed your &quot;Human&quot; checks, or just the LMT signals?

Tip for newcomers to MT4 - don&#039;t have your PC set up to hibernate overnight. If PC isn&#039;t running then you won&#039;t get any signals from LMT/MT4. I came down this morning at just after  7:00 and missed out on any 7am signals that were generated from the 4hr chart (if any).

This will be my first week with LMT. Looking forward to similar results to those that people have been reporting.

...Neil</description>
		<content:encoded><![CDATA[<p>Marc. are the trades listed the ones that the LMT signalled and that passed your &#8220;Human&#8221; checks, or just the LMT signals?</p>
<p>Tip for newcomers to MT4 &#8211; don&#8217;t have your PC set up to hibernate overnight. If PC isn&#8217;t running then you won&#8217;t get any signals from LMT/MT4. I came down this morning at just after  7:00 and missed out on any 7am signals that were generated from the 4hr chart (if any).</p>
<p>This will be my first week with LMT. Looking forward to similar results to those that people have been reporting.</p>
<p>&#8230;Neil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/19 queries in 0.015 seconds using disk: basic
Object Caching 625/637 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-08 20:31:20 -->
