<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible 900 Pip Gain &amp; Video Analysis for the Week Ahead 25th Oct 2009</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/possible-900-pip-gain-video-analysis-for-the-week-ahead-25th-oct-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/possible-900-pip-gain-video-analysis-for-the-week-ahead-25th-oct-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=possible-900-pip-gain-video-analysis-for-the-week-ahead-25th-oct-2009</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Drains</title>
		<link>http://www.forex-fxtrader.com/blog/possible-900-pip-gain-video-analysis-for-the-week-ahead-25th-oct-2009/comment-page-1/#comment-1970</link>
		<dc:creator>Drains</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=887#comment-1970</guid>
		<description>I cant help thinking the reaction to the growth figures was overdone. It should be more important what is going to happen, and I see more people tooling up for better future than battenning down the hatches. So it may just be that its going to take a while for the statistics to catch up with the plans.</description>
		<content:encoded><![CDATA[<p>I cant help thinking the reaction to the growth figures was overdone. It should be more important what is going to happen, and I see more people tooling up for better future than battenning down the hatches. So it may just be that its going to take a while for the statistics to catch up with the plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drain</title>
		<link>http://www.forex-fxtrader.com/blog/possible-900-pip-gain-video-analysis-for-the-week-ahead-25th-oct-2009/comment-page-1/#comment-1861</link>
		<dc:creator>Drain</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://forex-fxtrader.com/blog/?p=887#comment-1861</guid>
		<description>I cant help thinking the reaction to the growth figures was overdone. It should be more important what is going to happen, and I see more people tooling up for better future than battenning down the hatches. So it may just be that its going to take a while for the statistics to catch up with the plans.</description>
		<content:encoded><![CDATA[<p>I cant help thinking the reaction to the growth figures was overdone. It should be more important what is going to happen, and I see more people tooling up for better future than battenning down the hatches. So it may just be that its going to take a while for the statistics to catch up with the plans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.005 seconds using disk: basic
Object Caching 466/467 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-09 01:55:57 -->
