<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Kind of Forex Trader Are You?</title>
	<atom:link href="http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kind-of-forex-trader-are-you</link>
	<description>Forex Blog with free forex training, learn forex tips, forex reviews &#38; advice</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Verona Swoap</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-4545</link>
		<dc:creator>Verona Swoap</dc:creator>
		<pubDate>Wed, 05 Oct 2011 08:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-4545</guid>
		<description>Hmm it appears like your site ate my first comment (it was super long) so I guess I&#039;ll just sum it up what I submitted and say, I&#039;m thoroughly enjoying your blog. I as well am an aspiring blog blogger but I&#039;m still new to the whole thing. Do you have any points for novice blog writers? I&#039;d really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hmm it appears like your site ate my first comment (it was super long) so I guess I&#8217;ll just sum it up what I submitted and say, I&#8217;m thoroughly enjoying your blog. I as well am an aspiring blog blogger but I&#8217;m still new to the whole thing. Do you have any points for novice blog writers? I&#8217;d really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kuik</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-4516</link>
		<dc:creator>Peter Kuik</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-4516</guid>
		<description>good forex trading system is based on logical, scientifically-sound, and well-tested concepts with proven results done by</description>
		<content:encoded><![CDATA[<p>good forex trading system is based on logical, scientifically-sound, and well-tested concepts with proven results done by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Forex - Free Forex System &#124; Forex Blog &#124;&#124; Forex Trading Blog</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-2693</link>
		<dc:creator>Learn Forex - Free Forex System &#124; Forex Blog &#124;&#124; Forex Trading Blog</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-2693</guid>
		<description>[...] is a longer-term trader &#8211; trading mainly the 4H and Daily charts (a stress-free and low maintenance way of trading [...]</description>
		<content:encoded><![CDATA[<p>[...] is a longer-term trader &#8211; trading mainly the 4H and Daily charts (a stress-free and low maintenance way of trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Pipstack Review &#124; Forex Blog &#124;&#124; Forex Trading Blog</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-2065</link>
		<dc:creator>Forex Pipstack Review &#124; Forex Blog &#124;&#124; Forex Trading Blog</dc:creator>
		<pubDate>Sun, 21 Nov 2010 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-2065</guid>
		<description>[...] entry method for Forex Pipstack is based on both fundamental and technical analysis.  The system uses &#8220;Range Trading&#8221; &#8211;   buying and selling at points of market [...]</description>
		<content:encoded><![CDATA[<p>[...] entry method for Forex Pipstack is based on both fundamental and technical analysis.  The system uses &#8220;Range Trading&#8221; &#8211;   buying and selling at points of market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joris Voorn</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-2002</link>
		<dc:creator>Joris Voorn</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-2002</guid>
		<description>Thanks Simon &amp; Marc ,&lt;br&gt;&lt;br&gt;this is a great overview</description>
		<content:encoded><![CDATA[<p>Thanks Simon &#038; Marc ,</p>
<p>this is a great overview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Forex – Advanced Market Information to Boost Profits &#124; Forex-fxtrader.com</title>
		<link>http://www.forex-fxtrader.com/blog/what-kind-of-forex-trader-are-you/comment-page-1/#comment-2000</link>
		<dc:creator>Learn Forex – Advanced Market Information to Boost Profits &#124; Forex-fxtrader.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-fxtrader.com/blog/?p=1622#comment-2000</guid>
		<description>[...] what kind of trader you should be (based on your personality), please check this article here – Learn Forex: What kind of Forex Trader are [...]</description>
		<content:encoded><![CDATA[<p>[...] what kind of trader you should be (based on your personality), please check this article here – Learn Forex: What kind of Forex Trader are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.008 seconds using disk: basic
Object Caching 545/549 objects using disk: basic

Served from: www.forex-fxtrader.com @ 2012-02-08 20:08:01 -->
