Open Trades:
00:00buy0.50eurchf1.46341.45861.4834 1.46490.000.000.0069.40 20100105s5 [LMD_Multicurrency] 5xC EA405500562010.02.23
12:25buy0.50eurusd1.36131.34031.3625 1.35560.000.000.00-285.00 20100104s2 [HiRIDER] 5xC EA405500732010.02.23
12:25buy0.50eurusd1.36151.34051.3627 1.35560.000.000.00-295.00 20100104s2 [HiRIDER] 5xC EA405500982010.02.23
12:25buy0.50eurusd1.36151.34051.3627 1.35560.000.000.00-295.00 20100104s2 [HiRIDER] 5xC EA405501772010.02.23
12:27buy0.50eurusd1.36151.34051.3627 1.35560.000.000.00-295.00 20100104s2 [HiRIDER] 5xC EA405501912010.02.23
12:27buy0.50eurusd1.36141.34041.3626 1.35560.000.000.00-290.00 20100104s2 [HiRIDER] 5xC EA405502042010.02.23
12:27buy0.50eurusd1.36141.34041.3626 1.35560.000.000.00-290.00 20100104s2 [HiRIDER] 5xC EA405502142010.02.23
12:27buy0.50eurusd1.36151.34051.3627 1.35560.000.000.00-295.00 20100104s2 [HiRIDER] 5xC EA405502232010.02.23
12:27buy0.50eurusd1.36141.34041.3626 1.35560.000.000.00-290.00 20100104s2 [HiRIDER] 5xC EA405502422010.02.23
12:27buy0.50eurusd1.36131.34031.3625 1.35560.000.000.00-285.00 20100104s2 [HiRIDER] 5xC EA405502612010.02.23
12:27buy0.50eurusd1.36121.34021.3624 1.35560.000.000.00-280.00 20100104s2 [HiRIDER] 5xC EA404810052010.02.19
01:50buy0.50gbpjpy141.980.000.00 139.120.000.00-1.75-1 585.02 20100101[SuperVolcano] 5xC EA404812772010.02.19
01:52buy0.50gbpjpy141.870.000.00 139.120.000.00-1.75-1 524.05 20100101[SuperVolcano] 5xC EA404813482010.02.19
01:53buy0.50gbpjpy141.880.000.00 139.120.000.00-1.75-1 529.60 20100101[SuperVolcano] 5xC EA405332062010.02.23
00:00sell0.50usdjpy91.1491.6988.84 90.240.000.000.00498.67 20100105s1 [LMD_Multicurrency] 5xC EA 0.000.00-5.25
-6 970.60
Floating P/L:-6 975.85
I have a lot to say about Fusion from my observations and I have orginally posted it, but decided not to be in haste and wait a bit. But in short: Fusion has no risk management in regards to opened positions and stop-losses used, or at least I did not see it (as they have recommended not to use money management feature) working. And it is very hard to judge it manually as you can see some of the positions now running close to 300 pips of loss!!!!!! I would not be surprised to see no stop loss there what so ever, even internal one. I.e. your equity will keep going down until you actually will get a margin call and be wiped out.
If we look at the lot size set as per new "conservative" recommendations of FRWC, i.e. 0.02, we are risking maximum simultaneous loss or floating equity draw down to 300 pips on up to 10 positions 0.02 lot size each, i.e. 600 USD, which is a 60% of account it is recommended for. Judge that for yourself. The figures from my account above are self-explanatory.
To my opinion to the moment, even if my Fusion account will get recovered, I still would consider it a VERY DANGEROUS EA, as it lacking control on positions, integrity and risk management. Sticking to a single EAs like HiRider, LMD might be a better choice as you would have lots more control over it. SuperVulcano to my opinion (and it will not change whatever huge wins it may or will deliver) is a VERY DANGEROUS thing. I simply would never accept an EA running me into 300 pips of loss without taking a loss much earlier. It is a hell roller-coaster. Once these SV positions are closed whatever they will be I am shooting SV down. It did not pass a test.



LinkBack URL
About LinkBacks


Reply With Quote

