LMAX

Results 1 to 9 of 9
Like Tree1Likes
  • 1 Post By capsmart

Thread: Forex MegaDroid Test Pilots II - Colleen's Settings

  1. #1
    Simon's Avatar
    Simon is offline Administrator
    Join Date
    Apr 2010
    Location
    France
    Posts
    235

    Smile Forex MegaDroid Test Pilots II - Colleen's Settings

    A lot of our members are using Forex MegaDroid and have been for some time. We set up a test of this EA in January and it was a big hit with many of you.

    We wanted to take a second look at this EA as Colleen has now joined us - she is probably the greatest authority on MegaDroid on the Internet, having worked with the creators of the system.

    EAs come and go (normally via the bin as Marc would say ) but this one has seemingly proved it's worth and I understand that many users of this Forum are making money with it.

    Let's see how we get on - hopefully we can pool resources and all make some money!
    Last edited by Simon; 29-08-2010 at 12:12 AM.

  2. #2
    Simon's Avatar
    Simon is offline Administrator
    Join Date
    Apr 2010
    Location
    France
    Posts
    235

    Post

    If you want more information on Forex MegaDroid, you can visit the website by clicking the image below.


    Forex MegaDroid

  3. #3
    Colleen's Avatar
    Colleen is offline Junior Member
    Join Date
    Jul 2010
    Location
    Kawartha Lakes, Ontario, Canada
    Posts
    12

    Default Hello Megadroid Users...

    Hello Folks!

    I have been away from my pc this last month - sorry to say Family Emergency came up but things are working out nicely now so I'm back in the saddle again so to speak!

    But... my Computer has been hacked

    So I'll have to see when I'll be back in here again to post - could be a few weeks but you never know when I'll be logging back in here... I'll do my best!

    Anyhow, the Megadroid gurus sent us the 1.30 ea for us to use and I have this running on one of my live accounts with Tadawul FX but I preferred the 1.21 ea on my Live MIG account...

    Ups and downs with this one so I recommend using safe trading strategy knowing the normal limits one should place when trading with a bot... in other words - how much are you willing to risk and set the settings as appropriate for that (maybe 10% of your overall equity might be a place to start with)

    I'll keep you posted as best as I can with the Live MIG account playing this month out...

    Here's my setting for my Live MIG with the 1.21 ea:

    Version_1.21=
    _1=System Parameters
    Stealth=true
    Aggressive=true
    NFA=False
    GmtOffset=0.00000000
    AutoLocalGmtOffset=true
    AutoServerGmtOffset=true
    S1_Reference=########
    S2_Reference=########
    ReceiptCode=########
    _2=Comment Position
    TopPadding=30
    LeftPadding=20
    TextColor1=16119285
    TextColor2=13882323
    _3=Strategy Parameters
    Slippage=3
    SendEmails=False
    OrderComments=Megadroid1.21
    _4=Order Management
    LotSize=0.3
    Ratio Order Management
    RiskLevel=0.00000000
    RecoveryMode=False

    Hubby says the Megadroid 1.21 ea and the Megadroid Pro ea approximately found profit overall this last September of $39.00 (3 trades would have made full profit if he hadn't scalped out 10 minutes early) so we'll see how October plays out for us here and I'll have more info on the strategy working on the live MIG account...

    Cheers,

    Colleen
    Last edited by Colleen; 13-10-2010 at 01:51 AM.

  4. #4
    Colleen's Avatar
    Colleen is offline Junior Member
    Join Date
    Jul 2010
    Location
    Kawartha Lakes, Ontario, Canada
    Posts
    12

    Default

    Hi Folks,

    I have been trading with Megadroid 1.21 ea as well as the Megadroid Pro and Swissy Accu Scalper on my Live MIG account these days!

    33424239 2010.10.04 23:10 sell 0.20 eurchf 1.32986 1.34659 1.32913 2010.10.04 23:37 1.32913 15.03 Megadroid Pro
    33424585 2010.10.05 01:34 buy 0.20 eurchf 1.32775 1.32334 1.33266 2010.10.05 02:34 1.32805 6.17 Megadroid Pro
    33424580 2010.10.05 01:34 buy 0.20 eurchf 1.32793 1.32361 1.33393 2010.10.05 03:38 1.32805 2.47 Megadroid Pro
    33435777 2010.10.06 00:20 sell 0.20 eurchf 1.33740 1.34173 1.33139 2010.10.06 01:24 1.33707 6.82 Megadroid Pro
    33435781 2010.10.06 00:20 sell 0.20 eurchf 1.33722 1.34172 1.33140 2010.10.06 01:24 1.33698 4.96 Swissy Accu Scalper
    33435963 2010.10.06 01:42 sell 0.20 eurchf 1.33723 1.34176 1.33138 2010.10.06 01:44 1.33641 16.99 Megadroid Pro
    33435978 2010.10.06 01:44 buy 0.20 eurchf 1.33641 1.33220 1.34253 2010.10.06 01:53 1.33724 17.21 Megadroid Pro
    33445969 2010.10.06 23:32 sell 0.20 eurchf 1.33974 1.34417 1.33385 2010.10.07 00:33 1.33959 3.12 Swissy Accu Scalper
    33446224 2010.10.07 00:49 sell 0.20 eurchf 1.33938 1.34396 1.33354 2010.10.07 01:49 1.33910 5.81 Megadroid Pro
    33446226 2010.10.07 00:49 sell 0.20 eurchf 1.33937 1.34396 1.33354 2010.10.07 01:49 1.33912 5.20 Swissy Accu Scalper
    33458564 2010.10.08 00:27 sell 0.30 eurusd 1.39279 1.39928 1.38684 2010.10.08 01:27 1.39155 37.20 Megadroid
    33458556 2010.10.08 00:27 sell 0.30 eurusd 1.39281 1.39928 1.38685 2010.10.08 01:27 1.39155 37.80 Megadroid Pro
    33458543 2010.10.08 00:27 sell 0.20 eurchf 1.34523 1.34975 1.33932 2010.10.08 02:13 1.34524 -0.21 Megadroid Pro
    33476237 2010.10.12 00:16 sell 0.30 eurusd 1.38854 1.39433 1.38255 2010.10.12 01:10 1.38706 44.40 Megadroid
    33476241 2010.10.12 00:17 sell 0.30 eurusd 1.38855 1.39439 1.38255 2010.10.12 01:10 1.38706 44.70 Megaddroid Pro
    33476243 2010.10.12 00:17 sell 0.20 eurchf 1.33877 1.34309 1.33277 2010.10.12 01:36 1.33866 2.28 Megadroid Pro
    33476444 2010.10.12 01:03 sell 0.20 eurchf 1.33884 1.34325 1.33278 2010.10.12 01:38 1.33786 20.30 Swissy Accu Scalper
    33476595 2010.10.12 01:38 buy 0.20 eurchf 1.33784 1.33337 1.34369 2010.10.12 04:20 1.33755 -6.02 Megadroid Pro
    0.00 0.00 0.00 264.23
    Closed P/L: 264.23

    And that's earned almost $264.23 for my MIG so far this month!

    Cheers,

    Colleen

  5. #5
    Ken Long is offline Member
    Join Date
    Aug 2010
    Location
    Cambridge, MA
    Posts
    32

    Default

    I've been running Megadroid since it came out with very good results. This is one EA that I do trust on my live account trading real money, and I dont mind it trading large amounts.

    I dont run Recovery Mode, if it can handlle an increased position size once, it can handle it anytime. The odds of winning dont change after taking a loss. All your really doing here is overleveraging your account in hopes of a quick and large win.

    I dont generally run Aggressive Mode. I dont like it opening double orders and overleveraging its position, better to run a larger position all the time on a more conservative setting. But I am setting up a new test with 2 charts of Megadroid, 1 Aggressive True and 1 Aggressive False, splitting the risk between the 2.

    Also, I've just switched my live account to MD 1.3 with the Aggressive False, Recovery False, settings. I dont really like the earlier trade time, but it seems to be working well now, and doing a bit better than MD 1.21.

  6. #6
    Colleen's Avatar
    Colleen is offline Junior Member
    Join Date
    Jul 2010
    Location
    Kawartha Lakes, Ontario, Canada
    Posts
    12

    Default

    Hi Folks,

    Here's the rest of October trading with the Megadroid 1.21 ea on my Live MIG account


    33497419 2010.10.14 00:58 sell 0.30 eurusd 1.39655 1.40047 1.39057 2010.10.14 02:11 1.40055 0.00 0.00 0.00 -120.00
    33528062 2010.10.18 23:02 buy 0.30 eurusd 1.39375 1.38295 1.39876 2010.10.18 23:12 1.39484 0.00 0.00 0.00 32.70
    33528105 2010.10.18 23:02 buy 0.30 eurusd 1.39375 1.38295 1.39874 2010.10.18 23:12 1.39484 0.00 0.00 0.00 32.70
    33528586 2010.10.19 00:25 buy 0.30 eurusd 1.39301 1.37788 1.39905 2010.10.19 00:52 1.39337 0.00 0.00 0.00 10.80
    33528584 2010.10.19 00:25 buy 0.30 eurusd 1.39308 1.37795 1.39910 2010.10.19 00:52 1.39339 0.00 0.00 0.00 9.30
    33551369 2010.10.20 23:02 sell 0.30 eurusd 1.39667 1.40091 1.39167 2010.10.21 00:03 1.39600 0.00 0.00 0.00 20.10
    33551410 2010.10.20 23:03 sell 0.30 eurusd 1.39663 1.40068 1.39153 2010.10.21 00:03 1.39607 0.00 0.00 0.00 16.80
    33562704 2010.10.22 00:33 buy 0.30 eurusd 1.39126 1.38583 1.39725 2010.10.22 01:20 1.39281 0.00 0.00 0.00 46.50
    33562702 2010.10.22 00:33 buy 0.30 eurusd 1.39126 1.38582 1.39725 2010.10.22 01:20 1.39276 0.00 0.00 0.00 45.00
    33583017 2010.10.26 00:42 buy 0.30 eurusd 1.39465 1.39045 1.39965 2010.10.26 02:13 1.39466 0.00 0.00 0.00 0.30
    33583015 2010.10.26 00:42 buy 0.30 eurusd 1.39465 1.39045 1.39965 2010.10.26 02:13 1.39467 0.00 0.00 0.00 0.60
    33582830 2010.10.26 00:07 buy 0.30 eurusd 1.39507 1.38380 1.40106 2010.10.26 02:14 1.39493 0.00 0.00 0.00 -4.20
    33582836 2010.10.26 00:07 buy 0.30 eurusd 1.39507 1.38382 1.40106 2010.10.26 02:14 1.39487 0.00 0.00 0.00 -6.00
    33606501 2010.10.28 00:00 sell 0.30 eurusd 1.37754 1.38463 1.37155 2010.10.28 00:47 1.37708 0.00 0.00 0.00 13.80
    33606498 2010.10.28 00:00 sell 0.30 eurusd 1.37757 1.38457 1.37153 2010.10.28 00:47 1.37707 0.00 0.00 0.00 15.00
    33656712 2010.11.03 22:27 sell 0.40 eurusd 1.41413 1.41859 1.40917 2010.11.03 22:36 1.41372 0.00 0.00 0.00 16.40
    33656711 2010.11.03 22:27 sell 0.40 eurusd 1.41413 1.41859 1.40911 2010.11.03 22:37 1.41350 0.00 0.00 0.00 25.20

    Cheers,

    Colleen


    Hi Ken - I also don't run Recovery Mode and I agree with you that if it can handle an increased position size once, it can handle it anytime.

    The odds of winning don't change after taking a loss. Perhaps all folks are really doing here is overleveraging your account in hopes of a quick and large win.

    I do generally run Aggressive Mode. I don't mind it opening double orders - and overleveraging its position...

    It may be better for some conservative folks to run a larger position all the time on a more conservative setting.

    Let us know how the test works out with you setting up a new test with 2 charts of Megadroid, 1 Aggressive True and 1 Aggressive False, splitting the risk between the 2.

    Also, I've just switched my live account to MD 1.3 with the Aggressive False, Recovery False, settings. I dont really like the earlier trade time, but it seems to be working well now, and doing a bit better than MD 1.21.

    Keep us posted on how the 1.21 and 1.3 versions play out over November and December please...

    Cheers,

    Colleen
    Last edited by Colleen; 05-11-2010 at 09:35 PM.

  7. #7
    Colleen's Avatar
    Colleen is offline Junior Member
    Join Date
    Jul 2010
    Location
    Kawartha Lakes, Ontario, Canada
    Posts
    12

    Default

    Here's the Megadroid trades for November 2010:

    33656711 2010.11.03 22:27 sell 0.40 eurusd 1.41413 1.41859 1.40911 2010.11.03 22:37 1.41350 0.00 0.00 0.00 25.20
    33700318 2010.11.09 23:43 buy 0.40 eurusd 1.37505 1.35988 1.38107 2010.11.09 23:56 1.37620 0.00 0.00 0.00 46.00
    33773712 2010.11.17 23:48 sell 0.40 eurusd 1.35302 1.35927 1.34703 2010.11.18 04:23 1.35926 0.00 0.00 0.00 -249.60
    33831168 2010.11.22 23:25 sell 0.40 eurusd 1.36320 1.37254 1.35721 2010.11.23 00:25 1.36234 0.00 0.00 0.00 34.40
    33856375 2010.11.24 23:46 sell 0.40 eurusd 1.33347 1.34157 1.32756 2010.11.25 01:13 1.33412 0.00 0.00 0.00 -26.00

    And now I'm not trading the Droid till January 2011 sometime... taking my Christmas break!

    Cheers,

    Colleen

  8. #8
    Pat
    Pat is offline Senior Member
    Join Date
    Aug 2009
    Location
    South Africa
    Posts
    160

    Default

    Hi All anyone still trading the MegaDroid.
    I switched it on again in May and June, had 7 trades on my FXDD live a/c 6 wins $0.52, $0.78, $0.12, $6.89, $7.44, $7.15 and 1 loss of $58.24 same old pattern!

  9. #9
    capsmart's Avatar
    capsmart is online now Forum Leader
    Join Date
    Jan 2010
    Location
    Kos, Greece
    Posts
    2,236

    Default

    Hi Pat
    This is the reason I turned it off permanently.
    It was just break even but it was frustrating to see all your profits evaporate in one trade. Not to mention that after a series of profitable trades I was tempted to increase my lot size.
    I am afraid the Asian session is not what it used to be. Instead of a "calm" period a lot of moves are started during the Asian session and under such circumstances a robot like Megadroid cannot operate.
    Pat likes this.

LinkBacks (?)

  1. Hits: 1
    01-05-2012, 11:47 PM
  2. Hits: 1
    24-10-2011, 12:13 AM
  3. Hits: 1
    22-10-2011, 09:25 PM

Similar Threads

  1. Forex Growth Bot (FGB) Expert Advisor SETTINGS and LIVE TRADE UPDATES
    By pharoh777 in forum Omar's Portfolio & Settings
    Replies: 399
    Last Post: Today, 07:32 AM
  2. Forex Megadroid EA Settings and Real Time Live Trade Analysis
    By pharoh777 in forum Omar's Portfolio & Settings
    Replies: 54
    Last Post: 23-03-2012, 06:26 AM
  3. Forex Megadroid EA Review and Performance
    By pharoh777 in forum Omar's Portfolio & Settings
    Replies: 3
    Last Post: 11-01-2012, 06:42 PM
  4. Forex Megadroid Test Pilots Wanted!
    By marc walton in forum Forex Robots
    Replies: 161
    Last Post: 05-01-2011, 09:43 AM
  5. A Review of Forex Megadroid
    By Jay Hawk in forum Forex Robots
    Replies: 1
    Last Post: 24-01-2010, 10:30 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •